Quantcast
Channel: Hutch Post
Viewing all articles
Browse latest Browse all 10448

Did you see how much Kansas cut your school district?

$
0
0

Schools fundingGov. Brownback’s K-12 and higher education cuts were announced Thursday

The cuts reduced the Base State Aid per pupil from $3,852 to $3,810.25 in order to cover a budget deficit. The Kansas Department of Education list reflects the difference between the the original funding and the new funding cuts. Each district’s base state aid is based on how many students attend the school district and the money goes into the district’s general fund.

The following is a list of how local districts base state aid will be affected:

 

USD # County Name District Name Enrollment $3,852 $3,810.25 (Col 3 – Col 2)
256 Allen Marmaton Valley 276.5 2,100,110 2,077,348 -22,762
257 Allen Iola 1,264.3 7,530,275 7,448,658 -81,617
258 Allen Humboldt 763.5 4,490,662 4,441,989 -48,672
365 Anderson Garnett 1,028.5 6,286,464 6,218,328 -68,136
479 Anderson Crest 198.0 1,664,449 1,646,409 -18,040
377 Atchison Atchison Co Comm Schools 580.0 4,063,860 4,019,814 -44,046
409 Atchison Atchison Public Schools 1,583.0 8,724,010 8,629,454 -94,555
254 Barber Barber County North 441.0 2,942,928 2,911,031 -31,897
255 Barber South Barber 225.0 1,721,459 1,702,801 -18,658
355 Barton Ellinwood Public Schools 415.5 2,779,988 2,749,857 -30,131
428 Barton Great Bend 3,027.4 16,805,506 16,623,359 -182,147
431 Barton Hoisington 694.0 4,415,162 4,367,309 -47,854
234 Bourbon Fort Scott 1,821.1 9,960,887 9,852,925 -107,961
235 Bourbon Uniontown 435.0 3,219,502 3,184,607 -34,895
415 Brown Hiawatha 838.7 5,332,709 5,274,910 -57,799
430 Brown South Brown County 545.5 4,082,735 4,038,484 -44,251
205 Butler Bluestem 509.0 3,650,926 3,611,355 -39,571
206 Butler Remington-Whitewater 495.9 3,439,451 3,402,172 -37,279
375 Butler Circle 1,883.0 8,998,272 8,900,744 -97,528
385 Butler Andover 5,674.4 25,098,091 24,826,065 -272,026
394 Butler Rose Hill Public Schools 1,603.1 7,753,691 7,669,652 -84,039
396 Butler Douglass Public Schools 685.0 4,219,096 4,173,367 -45,729
402 Butler Augusta 2,173.7 10,761,718 10,645,076 -116,641
490 Butler El Dorado 1,882.0 10,349,168 10,236,999 -112,170
492 Butler Flinthills 277.7 1,977,617 1,956,182 -21,434
284 Chase Chase County 344.5 2,516,897 2,489,617 -27,279
285 Chautauqua Cedar Vale 164.1 1,422,544 1,407,125 -15,418
286 Chautauqua Chautauqua Co Community 358.7 2,622,827 2,594,399 -28,428
404 Cherokee Riverton 730.9 4,741,042 4,689,656 -51,386
493 Cherokee Columbus 974.4 6,224,832 6,157,364 -67,468
499 Cherokee Galena 796.4 5,364,295 5,306,154 -58,141
508 Cherokee Baxter Springs 984.0 6,408,958 6,339,494 -69,464
103 Cheyenne Cheylin 137.0 1,320,080 1,305,773 -14,308
297 Cheyenne St Francis Comm Sch 277.0 1,954,505 1,933,321 -21,184
219 Clark Minneola 248.5 1,862,827 1,842,637 -20,190
220 Clark Ashland 196.5 1,586,639 1,569,442 -17,197
379 Clay Clay Center 1,337.4 7,234,441 7,156,031 -78,411
333 Cloud Concordia 1,016.0 5,853,499 5,790,056 -63,443
334 Cloud Southern Cloud 233.0 1,924,844 1,903,982 -20,862
243 Coffey Lebo-Waverly 452.5 3,127,054 3,093,161 -33,893
244 Coffey Burlington 821.5 4,835,030 4,782,626 -52,405
245 Coffey LeRoy-Gridley 215.3 1,737,252 1,718,423 -18,829
300 Comanche Comanche County 311.0 2,301,570 2,276,624 -24,946
462 Cowley Central 310.4 2,321,600 2,296,438 -25,163
463 Cowley Udall 331.0 2,330,075 2,304,820 -25,255
465 Cowley Winfield 2,194.2 11,849,522 11,721,091 -128,431
470 Cowley Arkansas City 2,773.5 16,057,062 15,883,027 -174,035
471 Cowley Dexter 145.0 1,257,293 1,243,666 -13,627
246 Crawford Northeast 486.5 3,501,853 3,463,898 -37,955
247 Crawford Cherokee 563.9 4,239,126 4,193,180 -45,946
248 Crawford Girard 980.0 5,990,245 5,925,320 -64,925
249 Crawford Frontenac Public Schools 875.5 5,148,198 5,092,399 -55,799
250 Crawford Pittsburg 2,883.0 15,983,489 15,810,251 -173,237
294 Decatur Oberlin 332.0 2,292,325 2,267,480 -24,845
393 Dickinson Solomon 322.0 2,223,760 2,199,657 -24,102
435 Dickinson Abilene 1,573.7 7,886,585 7,801,106 -85,479
473 Dickinson Chapman 1,037.3 6,216,358 6,148,981 -67,376
481 Dickinson Rural Vista 285.0 2,255,731 2,231,282 -24,449
487 Dickinson Herington 475.8 3,243,769 3,208,612 -35,158
111 Doniphan Doniphan West Schools 318.0 2,406,730 2,380,644 -26,085
114 Doniphan Riverside 650.0 4,455,608 4,407,316 0
429 Doniphan Troy Public Schools 317.0 2,140,942 2,117,737 -23,205
348 Douglas Baldwin City 1,337.6 6,937,067 6,861,879 -75,188
491 Douglas Eudora 1,591.7 7,532,201 7,450,563 -81,638
497 Douglas Lawrence 11,325.0 55,262,333 54,663,371 -598,962
347 Edwards Kinsley-Offerle 333.5 2,613,197 2,584,874 -28,323
502 Edwards Lewis 104.5 974,556 963,993 -10,563
282 Elk West Elk 320.0 2,460,658 2,433,988 -26,670
283 Elk Elk Valley 142.0 1,380,172 1,365,213 -14,959
388 Ellis Ellis 410.3 2,561,195 2,533,435 -27,760
432 Ellis Victoria 279.5 1,879,391 1,859,021 -20,370
489 Ellis Hays 2,863.6 14,348,315 14,192,800 -155,515
112 Ellsworth Central Plains 495.2 3,370,115 3,333,588 0
327 Ellsworth Ellsworth 592.0 3,801,154 3,759,955 -41,199
363 Finney Holcomb 953.1 5,884,700 5,820,919 -63,781
457 Finney Garden City 7,226.3 43,403,180 42,932,754 -470,426
381 Ford Spearville 338.5 2,273,450 2,248,810 -24,641
443 Ford Dodge City 6,443.1 42,026,476 41,570,971 -455,505
459 Ford Bucklin 224.1 1,833,552 1,813,679 -19,873
287 Franklin West Franklin 553.5 4,033,044 3,989,332 -43,712
288 Franklin Central Heights 560.0 4,128,574 4,083,826 -44,748
289 Franklin Wellsville 767.0 4,560,383 4,510,955 -49,428
290 Franklin Ottawa 2,406.0 12,904,200 12,764,338 -139,863
475 Geary Geary County Schools 8,309.9 43,790,692 43,316,065 -474,627
291 Gove Grinnell Public Schools 82.5 798,134 789,484 -8,651
292 Gove Wheatland 106.5 984,956 974,281 -10,675
293 Gove Quinter Public Schools 286.5 1,922,533 1,901,696 -20,837
281 Graham Graham County 391.2 2,581,225 2,553,249 -27,977
214 Grant Ulysses 1,720.6 9,730,537 9,625,073 -105,465
102 Gray Cimmaron-Ensign 643.1 4,255,690 4,209,564 -46,125
371 Gray Montezuma 241.5 1,842,026 1,822,062 -19,965
476 Gray Copeland 103.1 1,110,917 1,098,876 -12,041
477 Gray Ingalls 227.0 1,745,726 1,726,805 -18,921
200 Greeley Greeley County Schools 244.4 1,961,438 1,940,179 -21,259
386 Greenwood Madison-Virgil 228.5 1,812,751 1,793,104 -19,648
389 Greenwood Eureka 637.5 4,459,460 4,411,126 -48,334
390 Greenwood Hamilton 88.5 856,300 847,019 -9,281
494 Hamilton Syracuse 500.5 3,807,702 3,766,432 -41,270
361 Harper Anthony-Harper 849.8 5,742,562 5,680,321 -62,241
511 Harper Attica 155.1 1,229,173 1,215,851 -13,322
369 Harvey Burrton 229.0 1,830,856 1,811,012 -19,844
373 Harvey Newton 3,421.2 17,454,182 17,265,005 -189,178
439 Harvey Sedgwick Public Schools 483.9 3,083,911 3,050,486 -33,425
440 Harvey Halstead 761.9 4,813,074 4,760,907 -52,167
460 Harvey Hesston 796.5 4,514,159 4,465,232 -48,927
374 Haskell Sublette 488.2 3,614,332 3,575,158 -39,174
507 Haskell Satanta 293.5 2,410,967 2,384,835 -26,131
227 Hodgeman Hodgeman County Schools 287.5 2,065,442 2,043,056 -22,386
335 Jackson North Jackson 376.0 2,683,688 2,654,601 -29,087
336 Jackson Holton 1,118.5 6,439,774 6,369,976 -69,798
337 Jackson Royal Valley 871.5 5,688,248 5,626,596 -61,652
338 Jefferson Valley Falls 386.0 2,612,426 2,584,112 -28,315
339 Jefferson Jefferson County North 420.0 2,828,138 2,797,486 -30,653
340 Jefferson Jefferson West 822.0 4,994,888 4,940,751 -54,137
341 Jefferson Oskaloosa Public Schools 534.5 3,799,613 3,758,431 -41,182
342 Jefferson McLouth 490.1 3,263,029 3,227,663 -35,366
343 Jefferson Perry Public Schools 759.1 4,941,346 4,887,789 -53,557
107 Jewell Rock Hills 279.5 2,178,691 2,155,077 -23,614
229 Johnson Blue Valley 21,387.3 108,657,601 107,479,913 -1,177,688
230 Johnson Spring Hill 3,137.3 16,148,354 15,973,330 -175,024
231 Johnson Gardner Edgerton 5,366.1 25,752,546 25,473,426 -279,120
232 Johnson De Soto 6,755.6 32,163,044 31,814,444 -348,600
233 Johnson Olathe 27,682.8 143,805,946 142,247,301 -1,558,644
512 Johnson Shawnee Mission Pub Sch 26,281.1 133,211,790 131,767,971 -1,443,819
215 Kearny Lakin 642.1 4,293,054 4,246,524 -46,530
216 Kearny Deerfield 197.0 1,962,209 1,940,941 -21,267
331 Kingman Kingman – Norwich 940.9 5,750,266 5,687,941 -62,324
332 Kingman Cunningham 157.8 1,324,318 1,309,964 -14,354
422 Kiowa Kiowa County 334.2 2,210,278 2,186,321 -23,956
474 Kiowa Haviland 100.8 943,740 933,511 -10,229
503 Labette Parsons 1,228.7 7,329,200 7,249,763 -79,438
504 Labette Oswego 467.5 3,144,002 3,109,926 -34,076
505 Labette Chetopa-St. Paul 454.5 3,094,312 3,060,774 -33,538
506 Labette Labette County 1,491.8 8,367,700 8,277,006 -90,694
468 Lane Healy Public Schools 70.5 721,094 713,279 -7,816
482 Lane Dighton 231.5 1,781,165 1,761,860 -19,305
207 Leavenworth Ft Leavenworth 1,702.0 7,937,046 7,851,020 -86,026
449 Leavenworth Easton 620.5 4,175,568 4,130,311 -45,257
453 Leavenworth Leavenworth 3,674.8 19,814,688 19,599,926 -214,762
458 Leavenworth Basehor-Linwood 2,321.3 10,654,632 10,539,152 -115,481
464 Leavenworth Tonganoxie 1,909.7 9,203,584 9,103,830 -99,753
469 Leavenworth Lansing 2,485.0 11,597,216 11,471,520 -125,697
298 Lincoln Lincoln 332.6 2,467,591 2,440,846 -26,745
299 Lincoln Sylvan Grove 221.3 1,843,567 1,823,586 -19,982
344 Linn Pleasanton 365.5 2,686,770 2,657,649 -29,121
346 Linn Jayhawk 515.5 4,030,733 3,987,046 -43,687
362 Linn Prairie View 868.6 5,767,600 5,705,087 -62,512
274 Logan Oakley 366.1 2,481,844 2,454,944 -26,900
275 Logan Triplains 68.0 741,510 733,473 -8,037
251 Lyon North Lyon County 406.1 3,078,518 3,045,152 -33,367
252 Lyon Southern Lyon County 501.0 3,408,250 3,371,309 -36,940
253 Lyon Emporia 4,281.3 24,815,740 24,546,774 -268,966
397 Marion Centre 487.9 2,929,446 2,897,695 -31,751
398 Marion Peabody-Burns 254.0 1,992,640 1,971,042 -21,597
408 Marion Marion-Florence 486.0 3,236,065 3,200,991 -35,074
410 Marion Durham-Hillsboro-Lehigh 545.7 3,544,225 3,505,811 -38,414
411 Marion Goessel 276.6 1,915,600 1,894,837 -20,762
364 Marshall Marysville 707.3 4,415,548 4,367,690 -47,858
380 Marshall Vermillion 520.5 3,430,591 3,393,409 -37,183
498 Marshall Valley Heights 407.5 2,949,476 2,917,508 -31,968
400 McPherson Smoky Valley 923.7 5,476,388 5,417,032 -59,356
418 McPherson McPherson 2,282.3 10,811,023 10,693,848 -117,176
419 McPherson Canton-Galva 355.5 2,605,108 2,576,872 -28,236
423 McPherson Moundridge 406.2 2,573,136 2,545,247 -27,889
448 McPherson Inman 420.3 2,709,882 2,680,511 -29,371
225 Meade Fowler 154.0 1,372,082 1,357,211 -14,871
226 Meade Meade 398.0 2,647,094 2,618,404 -28,691
367 Miami Osawatomie 1,175.5 7,248,308 7,169,747 -78,561
368 Miami Paola 1,933.0 9,557,582 9,453,992 -103,590
416 Miami Louisburg 1,661.5 7,945,135 7,859,022 -86,114
272 Mitchell Waconda 297.0 2,157,120 2,133,740 -23,380
273 Mitchell Beloit 774.0 4,570,013 4,520,481 -49,532
436 Montgomery Caney Valley 743.5 4,874,706 4,821,871 -52,835
445 Montgomery Coffeyville 1,663.5 9,969,746 9,861,689 -108,057
446 Montgomery Independence 1,942.2 10,548,702 10,434,370 -114,332
447 Montgomery Cherryvale 897.7 5,605,045 5,544,295 -60,750
417 Morris Morris County 710.8 4,505,684 4,456,849 -48,835
217 Morton Rolla 184.6 1,559,290 1,542,389 -16,900
218 Morton Elkhart 988.1 5,406,282 5,347,686 -58,596
113 Nemaha Prairie Hills 1,085.9 6,154,340 6,087,636 0
115 Nemaha Nemaha Central 546.1 3,528,817 3,490,570 0
101 Neosho Erie-Galesburg 535.5 3,791,138 3,750,048 -41,090
413 Neosho Chanute Public Schools 1,782.8 9,896,173 9,788,913 -107,260
106 Ness Western Plains 118.0 1,251,130 1,237,569 -13,560
303 Ness Ness City 293.9 2,006,892 1,985,140 -21,752
211 Norton Norton Community Schools 691.1 4,280,728 4,234,331 -46,397
212 Norton Northern Valley 169.5 1,465,686 1,449,800 -15,886
420 Osage Osage City 631.0 3,934,818 3,892,170 -42,648
421 Osage Lyndon 400.5 2,730,298 2,700,705 -29,592
434 Osage Santa Fe Trail 995.5 6,127,376 6,060,965 -66,412
454 Osage Burlingame Public School 301.1 2,079,695 2,057,154 -22,541
456 Osage Marais Des Cygnes Valley 255.5 2,133,623 2,110,497 -23,125
392 Osborne Osborne County 280.1 2,073,917 2,051,439 -22,478
239 Ottawa North Ottawa County 607.3 3,870,490 3,828,539 -41,950
240 Ottawa Twin Valley 592.9 3,719,876 3,679,558 -40,318
495 Pawnee Ft Larned 882.5 5,674,381 5,612,879 -61,502
496 Pawnee Pawnee Heights 165.7 1,223,395 1,210,135 -13,260
110 Phillips Thunder Ridge Schools 218.0 1,900,962 1,880,358 -20,604
325 Phillips Phillipsburg 590.5 3,712,172 3,671,938 -40,234
326 Phillips Logan 153.5 1,419,462 1,404,077 -15,385
320 Pottawatomie Wamego 1,495.8 7,234,826 7,156,412 -78,415
321 Pottawatomie Kaw Valley 1,123.0 6,306,494 6,238,141 -68,353
322 Pottawatomie Onaga-Havensville-Wheaton 304.5 2,143,253 2,120,023 -23,230
323 Pottawatomie Rock Creek 901.3 5,534,168 5,474,186 -59,982
382 Pratt Pratt 1,170.7 6,436,692 6,366,928 -69,764
438 Pratt Skyline Schools 406.0 2,649,020 2,620,309 -28,711
105 Rawlins Rawlins County 323.5 2,346,638 2,321,204 -25,434
308 Reno Hutchinson Public Schools 4,837.2 26,118,101 25,835,019 -283,082
309 Reno Nickerson 1,112.0 6,810,721 6,736,903 -73,818
310 Reno Fairfield 274.5 2,318,134 2,293,008 -25,125
311 Reno Pretty Prairie 272.4 1,944,875 1,923,795 -21,080
312 Reno Haven Public Schools 911.0 5,603,504 5,542,771 -60,734
313 Reno Buhler 2,129.5 11,145,377 11,024,577 -120,799
109 Republic Republic County 470.3 3,206,405 3,171,652 -34,753
426 Republic Pike Valley 205.5 1,707,592 1,689,084 -18,508
376 Rice Sterling 520.4 3,295,386 3,259,669 -35,717
401 Rice Chase-Raymond 164.5 1,489,954 1,473,805 -16,149
405 Rice Lyons 796.6 5,278,781 5,221,567 -57,214
444 Rice Little River 324.3 2,249,568 2,225,186 -24,382
378 Riley Riley County 658.5 4,197,910 4,152,410 -45,499
383 Riley Manhattan-Ogden 6,069.7 29,497,075 29,177,370 -319,705
384 Riley Blue Valley 180.0 1,498,043 1,481,806 -16,237
269 Rooks Palco 108.1 1,128,251 1,116,022 -12,229
270 Rooks Plainville 370.0 2,374,758 2,349,019 -25,739
271 Rooks Stockton 293.0 2,075,458 2,052,963 -22,495
395 Rush LaCrosse 291.0 2,079,695 2,057,154 -22,541
403 Rush Otis-Bison 237.5 1,773,461 1,754,239 -19,222
399 Russell Paradise 118.0 1,134,414 1,122,119 -12,295
407 Russell Russell County 767.0 4,809,222 4,757,097 -52,125
305 Saline Salina 7,005.8 37,166,022 36,763,197 -402,825
306 Saline Southeast Of Saline 697.9 4,366,627 4,319,299 -47,328
307 Saline Ell-Saline 474.1 3,177,515 3,143,075 -34,440
466 Scott Scott County 910.0 5,621,224 5,560,298 -60,926
259 Sedgwick Wichita 47,256.8 281,361,636 278,312,091 -3,049,545
260 Sedgwick Derby 6,503.5 32,627,981 32,274,342 -353,639
261 Sedgwick Haysville 5,198.9 27,740,948 27,440,277 -300,671
262 Sedgwick Valley Center Pub Sch 2,707.5 13,400,338 13,255,098 -145,240
263 Sedgwick Mulvane 1,747.9 8,481,334 8,389,408 -91,925
264 Sedgwick Clearwater 1,132.8 6,107,731 6,041,532 -66,199
265 Sedgwick Goddard 5,231.7 25,479,439 25,203,280 -276,160
266 Sedgwick Maize 6,849.7 32,388,386 32,037,344 -351,042
267 Sedgwick Renwick 1,874.0 8,681,638 8,587,541 -94,096
268 Sedgwick Cheney 761.1 4,435,578 4,387,503 -48,075
480 Seward Liberal 4,734.0 29,552,544 29,232,238 -320,306
483 Seward Kismet-Plains 699.5 5,932,850 5,868,547 -64,303
345 Shawnee Seaman 3,762.8 18,326,275 18,127,645 -198,630
372 Shawnee Silver Lake 690.0 4,049,608 4,005,716 -43,892
437 Shawnee Auburn Washburn 5,919.1 28,475,525 28,166,892 -308,633
450 Shawnee Shawnee Heights 3,503.6 17,506,184 17,316,443 -189,741
501 Shawnee Topeka Public Schools 13,294.6 75,498,044 74,679,757 -818,287
412 Sheridan Hoxie Community Schools 340.0 2,216,056 2,192,037 -24,019
352 Sherman Goodland 1,047.5 6,155,111 6,088,398 -66,712
237 Smith Smith Center 391.4 2,689,852 2,660,698 -29,154
349 Stafford Stafford 263.0 1,870,531 1,850,257 -20,274
350 Stafford St John-Hudson 345.5 2,390,936 2,365,022 -25,914
351 Stafford Macksville 239.6 2,029,234 2,007,240 -21,994
452 Stanton Stanton County 439.6 3,261,103 3,225,758 -35,346
209 Stevens Moscow Public Schools 190.7 1,631,322 1,613,641 -17,681
210 Stevens Hugoton Public Schools 1,058.3 6,784,142 6,710,612 -73,530
353 Sumner Wellington 1,557.5 8,232,494 8,143,266 -89,228
356 Sumner Conway Springs 476.5 3,121,661 3,087,827 -33,834
357 Sumner Belle Plaine 600.8 3,743,374 3,702,801 -40,573
358 Sumner Oxford 353.0 2,364,743 2,339,112 -25,630
359 Sumner Argonia Public Schools 165.9 1,351,282 1,336,636 -14,646
360 Sumner Caldwell 247.0 1,824,692 1,804,915 -19,777
509 Sumner South Haven 179.5 1,505,747 1,489,427 -16,320
314 Thomas Brewster 111.0 923,324 913,317 -10,007
315 Thomas Colby Public Schools 902.7 5,345,035 5,287,103 -57,932
316 Thomas Golden Plains 182.4 1,602,047 1,584,683 -17,364
208 Trego Wakeeney 370.3 2,423,678 2,397,409 -26,269
329 Wabaunsee Mill Creek Valley 453.5 3,160,181 3,125,929 -34,252
330 Wabaunsee Mission Valley 454.0 3,266,496 3,231,092 -35,404
241 Wallace Wallace County Schools 185.5 1,481,479 1,465,422 -16,057
242 Wallace Weskan 96.0 840,506 831,397 -9,110
108 Washington Washington Co. Schools 344.0 2,405,189 2,379,120 -26,069
223 Washington Barnes 341.0 2,513,815 2,486,569 -27,246
224 Washington Clifton-Clyde 320.0 2,187,166 2,163,460 -23,706
467 Wichita Leoti 405.0 3,020,353 2,987,617 -32,736
387 Wilson Altoona-Midway 211.0 1,797,728 1,778,244 -19,485
461 Wilson Neodesha 678.0 4,408,614 4,360,831 -47,783
484 Wilson Fredonia 651.9 4,345,441 4,298,343 -47,098
366 Woodson Woodson 430.6 3,119,350 3,085,540 -33,809
202 Wyandotte Turner-Kansas City 3,985.8 23,336,572 23,083,638 -252,934
203 Wyandotte Piper-Kansas City 1,897.0 8,858,830 8,762,813 -96,017
204 Wyandotte Bonner Springs 2,526.1 13,222,760 13,079,445 -143,315
500 Wyandotte Kansas City 20,524.7 129,489,602 128,086,126 -1,403,476

Viewing all articles
Browse latest Browse all 10448

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>